cena za ks.
Vinutá pružina 2,0-takt 12″ | Typ | Horná pružina 12″ | N/mm | lbs/in | Spodná pružina 14″ | N/mm | lbs/in |
1 | SOC-12-64-80 | 14.0 | 80 | SOC-14-64-100 | 18.0 | 100 | |
2 | SOC-12-64-100 | 18.0 | 100 | SOC-14-64-150 | 27.0 | 150 | |
3 | SOC-12-64-150 | 27.0 | 150 | SOC-14-64-200 | 35,0 | dvesto | |
4 | SOC-12-64-200 | 35,0 | 200 | SOC-14-64-250 | 44,0 | 250 | |
5 | SOC-12-64-250 | 44,0 | 250 | SOC-14-64-300 | 53,0 | 300 | |
6 | SOC-12-64-300 | 53,0 | 300 | SOC-14-64-350 | 61,4 | 350 | |
7 | SOC-12-64-350 | 61,4 | 350 | SOC-14-64-400 | 70,15 | 400 | |
8 | SOC-12-64-400 | 70,15 | 400 | SOC-14-64-600 | 105,0 | 600 |
Vinutá pružina 2,0 takt 14″ | TYP | Horná pružina 14″ | N/mm | lbs/in | Spodná pružina 16″ | N/mm | lbs/in |
1 | SOC-14-64-100 | 18.0 | 100 | SOC-16-64-100 | 18.0 | 100 | |
2 | SOC-14-64-150 | 27.0 | 150 | SOC-16-64-150 | 27.0 | 150 | |
3 | SOC-14-64-200 | 35,0 | 200 | SOC-16-64-200 | 35,0 | dvesto | |
4 | SOC-14-64-250 | 44,0 | 250 | SOC-16-64-250 | 44,0 | 250 | |
5 | SOC-14-64-300 | 53,0 | 300 | SOC-16-64-300 | 53,0 | 300 | |
6 | SOC-14-64-350 | 61,4 | 350 | SOC-16-64-350 | 61,4 | 350 | |
7 | SOC-14-64-400 | 70,15 | 400 | SOC-16-64-400 | 70,15 | 400 | |
8 | SOC-14-64-600 | 105,0 | 600 | SOC-16-64-600 | 105,0 | 600 |
Vinutá pružina 2,0 takt 16″ | TYP | Horná pružina 16″ | N/mm | lbs/in | Spodná pružina 18″ | N/mm | lbs/in |
1 | SOC-16-64-100 | 18.0 | 100 | SOC-18-64-150 | 27.0 | 150 | |
2 | SOC-16-64-150 | 27.0 | 150 | SOC-18-64-200 | 35,0 | dvesto | |
3 | SOC-16-64-200 | 35,0 | 200 | SOC-18-64-250 | 44,0 | 250 | |
4 | SOC-16-64-250 | 44,0 | 250 | SOC-18-64-300 | 53,0 | 300 | |
5 | SOC-16-64-300 | 53,0 | 300 | SOC-18-64-350 | 61,4 | 350 | |
6 | SOC-16-64-350 | 61,4 | 350 | SOC-18-64-400 | 70,15 | 400 | |
7 | SOC-16-64-400 | 70,15 | 400 | ||||
8 | SOC-16-64-600 | 105,0 | 600 |
Recenzie
Nikto zatiaľ nepridal hodnotenie.