| BST S 14000lbs | Špecifikácia technicka | ||||
| Pull capacity(single line) | 14000lbs / 6350 kg | ||||
| Motor 12V / 24V | 6,4 km 4,8kW / 6,7 KM / 5,1 kW | ||||
| Controls | Wired / wireless remote control | ||||
| Gear | 3 stopniowa planetarna | ||||
| Gear ratio | 332:1 | ||||
| Brake | Automatic | ||||
| Rope | 28,5m x 10,2 mm | ||||
| Fairlead | Hawse Fairlead | ||||
| Net weight | 41 kg | ||||
| Mounting bolt pattern | 254mm x 114,3mm 4-M12 | ||||
| Dimensions | (L x W x H) 593mm 226mm 294mm | ||||
| Line speed and motor current (first layer) | |||||
| Line pull | Lbs | 0 | 8000 | 1000 | 1400 |
| Kg | 0 | 3629 | 4536 | 6350 | |
| Line speed | M/min 12V | 5 | 1,9 | 1,7 | 1,2 |
| M/min 24V | 5,4 | 2 | 1,8 | 1,5 | |
| Motor current | Amper 12V | 80 | 310 | 350 | 480 |
| Amper 24V | 40 | 145 | 185 | 250 | |
| Line pull and cable capacity | |||||
| Layer of cable | 1 | 2 | 3 | 4 | |
| Rated line pull per layer | 14000 | 11255 | 9410 | 8085 | |
| 6350 | 5105 | 4268 | 3667 | ||
| Cable capacity per layer | 5,6 | 12,5 | 20 | 28,5 | |


Recenzie
Nikto zatiaľ nepridal hodnotenie.