| BST 13500lbs | Technical specifications | ||||||
| Pull capacity(single line) | 13500 Lbs / 6124kgs | ||||||
| Motor: | 6.7 KM / 4,9 Kw | ||||||
| Controls | Wired / wireless remote control | ||||||
| Gear Train: | 3 stage planetary | ||||||
| Gear ratio: | 265:1 | ||||||
| Braking action: | Automatic | ||||||
| Fairlead: | hawse fairlead | ||||||
| N.W: | 20kg | ||||||
| Wire rope: | 9.5mm ×22m | ||||||
| Mounting bolt pattern: | 254mm×114.3mm | ||||||
| Dimensions: | 535mm×160mm×218mm | ||||||
| Line speed and motor current (first layer) | |||||||
| Line pull | Lbs | 0 | 4000 | 6000 | 10000 | 13500 | |
| Line speed | M/min 12V | 6,8 | 3,8 | 3 | 2,1 | 1,2 | |
| Motor current | Amps 12V | 80 | 170 | 210 | 310 | 420 | |
| Line pull and cable capacity | |||||||
| Layer of cable | 1 | 2 | 3 | ||||
| Lbs | 13500 | 11500 | 9600 | ||||
| Rated line pull per layer | Kgs | 6124 | 5216 | 4355 | |||
| Cable capacity per layer | M | 6 | 13 | 22 | |||


Recenzie
Nikto zatiaľ nepridal hodnotenie.