Dostupnosť na overenie potrené nám napísať email, a uviesť o ktoré pružiny mate záujem
cena za ks.
Vinutá pružina 2,5-takt 12″ | Typ | Horná pružina 12″ | N/mm | lbs/in | Spodná pružina 14″ | N/mm | lbs/in |
1 | SOC-12-78-80 | 14.0 | 80 | SOC-14-78-100 | 18.0 | 100 | |
2 | SOC-12-78-100 | 18.0 | 100 | SOC-14-78-150 | 27.0 | 150 | |
3 | SOC-12-78-150 | 27.0 | 150 | SOC-14-78-200 | 35,0 | dvesto | |
4 | SOC-12-78-200 | 35,0 | 200 | SOC-14-78-250 | 44,0 | 250 | |
5 | SOC-12-78-250 | 44,0 | 250 | SOC-14-78-300 | 53,0 | 300 | |
6 | SOC-12-78-300 | 53,0 | 300 | SOC-14-78-350 | 61,4 | 350 | |
7 | SOC-12-78-350 | 61,4 | 350 | SOC-14-78-400 | 70,15 | 400 | |
8 | SOC-12-78-400 | 70,15 | 400 | SOC-14-78-600 | 105,0 | 600 |
Vinutá pružina 2,5 takt 14″ | TYP | Horná pružina 14″ | N/mm | lbs/in | Spodná pružina 16″ | N/mm | lbs/in |
1 | SOC-14-78-100 | 18.0 | 100 | SOC-16-78-100 | 18.0 | 100 | |
2 | SOC-14-78-150 | 27.0 | 150 | SOC-16-78-150 | 27.0 | 150 | |
3 | SOC-14-78-200 | 35,0 | 200 | SOC-16-78-200 | 35,0 | dvesto | |
4 | SOC-14-78-250 | 44,0 | 250 | SOC-16-78-250 | 44,0 | 250 | |
5 | SOC-14-78-300 | 53,0 | 300 | SOC-16-78-300 | 53,0 | 300 | |
6 | SOC-14-78-350 | 61,4 | 350 | SOC-16-78-350 | 61,4 | 350 | |
7 | SOC-14-78-400 | 70,15 | 400 | SOC-16-78-400 | 70,15 | 400 | |
8 | SOC-14-78-600 | 105,0 | 600 | SOC-16-78-600 | 105,0 | 600 |
Vinutá pružina 2,5 takt 16″ | TYP | Horná pružina 16″ | N/mm | lbs/in | Spodná pružina 18″ | N/mm | lbs/in |
1 | SOC-16-78-100 | 18.0 | 100 | SOC-18-78-150 | 27.0 | 150 | |
2 | SOC-16-78-150 | 27.0 | 150 | SOC-18-78-200 | 35,0 | dvesto | |
3 | SOC-16-78-200 | 35,0 | 200 | SOC-18-78-250 | 44,0 | 250 | |
4 | SOC-16-78-250 | 44,0 | 250 | SOC-18-78-300 | 53,0 | 300 | |
5 | SOC-16-78-300 | 53,0 | 300 | SOC-18-78-350 | 61,4 | 350 | |
6 | SOC-16-78-350 | 61,4 | 350 | SOC-18-78-400 | 70,15 | 400 | |
7 | SOC-16-78-400 | 70,15 | 400 | ||||
8 | SOC-16-78-600 | 105,0 | 600 |
Recenzie
Nikto zatiaľ nepridal hodnotenie.